20 Years

CoolKevin

Nutcase on the loose
Staff member
Super Moderator
Mar 30, 2007
10,079
3,875
113
Happy 20th Anniversary
Thank You All
Chompy, Rollyco, C00Lzero
Members, Sponsors, Private Donators, Posters
Everyone is part of keeping going for 20 years

:cheers: :cheers: :cheers: :cheers: :cheers:
1119870824colorful-fan-firework-gif-3308496359.gif
celebratory-fireworks-20th-anniversary.jpg

Long may we continue
Current Sponsor Filejoker.net

​
 
OUTSTANDING!!!!

Oh, man, to ALL the owners, staff, moderators, and members I've been able to hang out with all these years, THANK YOU!!!

Happy 20th Anniversary, AKIBA-ONLINE!!!!
 
Just some statistics, if you want :)

SQL-Database is about 50GB of Size (as pure SQL txt statements)

we are currently doing 600Querires / Second on our database

currently we have 3 cluster-nodes with the other each doing like ~100 Queries/Second (and doing backups etc. op top)
1794144272896.png
Currently, the backend is serving about 250GB of files every day
Unfortionately this also does include more than just https-traffic :(
(please ignore the 1TB : i start the first sync to the new server)

We are serving about 115Mbit/s for internal services (database, etc.).
Code:
          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
      11/01/26     34.08 GiB |  462.53 GiB |  496.60 GiB |   49.37 Mbit/s
      11/02/26     30.98 GiB |  357.34 GiB |  388.32 GiB |   38.61 Mbit/s
      11/03/26     18.81 GiB |  207.41 GiB |  226.22 GiB |   22.49 Mbit/s
      11/04/26     30.02 GiB |    1.48 TiB |    1.51 TiB |  153.97 Mbit/s
      11/05/26     22.73 GiB |  336.37 GiB |  359.10 GiB |   35.70 Mbit/s
      11/06/26     18.41 GiB |  247.25 GiB |  265.66 GiB |   26.41 Mbit/s
      11/07/26     22.50 GiB |  272.77 GiB |  295.27 GiB |   29.36 Mbit/s
     ------------------------+-------------+-------------+---------------

Code:
          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2026-11-02     1,35 TiB |   35,95 GiB |    1,38 TiB |  140,93 Mbit/s
     2026-11-03     1,47 TiB |   35,17 GiB |    1,50 TiB |  152,65 Mbit/s
     2026-11-04     1,62 TiB |    1,05 TiB |    2,68 TiB |  272,69 Mbit/s
     2026-11-05     1,27 TiB |  181,60 GiB |    1,45 TiB |  147,25 Mbit/s
     2026-11-06     1,07 TiB |   29,36 GiB |    1,10 TiB |  111,68 Mbit/s
     2026-11-07     1,39 TiB |   36,70 GiB |    1,43 TiB |  145,17 Mbit/s
     ------------------------+-------------+-------------+---------------
Currently, we host ~1TB of data
The frontend is providing a bit more; I need to fix caching :D
We are providing 5 frontend servers on 2 continents (perhaps we will expand that . let's see)
1794145110331.png
1794145712011.png
The systems are unfortunately not that stable, so our DNS-Servers are more or less live-routes DNS-data; which means we invalidate every dns-entry every 30s;
So we are serving around 2mio Queries / Minute
1794145836720.png
Currently, about 2000-2500 users are online per day.
And about ~3k consistent guests.
1794146022269.png