Which country are you from?

Discussion in 'Random' started by fhc, Jan 24, 2007.

SubbyShare
  1. fhc

    fhc BRASIL, Rio de Janeiro .

    Then, I will consider you "England" , euclids. in this game, is valid the country that you are living now.
  2. Svenddv

    Svenddv Bridget Fanboy

    Netherlands, famous for weird dances, gay people (like me) and windmills even though they'r not made of wood these days. Windpower ftw.
  3. bastetsama

    bastetsama Cat´s Goddess

    Maybe is too late, but Im from Argentina :bingo2:
  4. whitehol

    whitehol New Member

    I'm also afraid it's too late. Anyway, I live in Korea.
  5. kbryc08

    kbryc08 Master Cheef Super Moderator

    United States
    Diamond Bar, California (Los Angeles County)
  6. superveritech

    superveritech New Member

    i feel as if im the only Canadian from looking at the op :why:
  7. kuro

    kuro New Member

    french
  8. ZnakE

    ZnakE Übermensch

    I'm from Sweden
  9. kenyoo

    kenyoo build to destroy...

    Lithuania, you might wanna look it up in the map, center of europe.
  10. Denamic

    Denamic Swedish Meat Super Moderator

    Alexa says..
    Akiba-online.com users come from these countries:
    • Japan - 34.2%
    • Taiwan - 7.5%
    • Thailand - 5.9%
    • Singapore - 5.7%
    • United States - 5.5%
    • Sweden - 5.3%
    • Hong Kong - 4.3%
    • Malaysia - 2.6%
    • Mexico - 2.4%
    • Indonesia - 2.2%
    • Peru - 2.0%
    • Bahrain - 1.8%
    • Kuwait - 1.8%
    • Philippines - 1.6%
    • Brazil - 1.6%
    • Germany - 1.4%
    • China - 1.4%
    • Panama - 1.2%
    • Finland - 1.2%
    • Canada - 1.0%
    • Turkey - 0.8%
    • Italy - 0.6%
    • South Korea - 0.6%
    • New Zealand - 0.6%
    • Argentina - 0.6%
    • Other countries - 6.7%
  11. kbryc08

    kbryc08 Master Cheef Super Moderator

    wow, so many from japan, maybe I shouldn't be surprised but I am =0
  12. chompy

    chompy slacker Staff Member Emperor

    Here's a breakdown of cities listed from top to bottom most-popular based on a daily average with the last few days as data. unknowns aren't represented at all.
    (Tokyo represents 8.11%)

    Country/Region/City -- Visits

    Tokyo|356850|1397514 -- 8086
    Bangkok|137500|1005167 -- 3023
    Osaka|346667|1355000 -- 2054
    Yokohama|354500|1396500 -- 1815
    Singapore|12931|1038558 -- 1726
    Taipei|250392|1215250 -- 1337
    Kawasaki|355206|1397172 -- 1206
    Central District|222833|1141500 -- 1084
    Nagoya|351667|1369167 -- 919
    Kyoto|350000|1357500 -- 864
    Sapporo|430547|1413539 -- 819
    Los Angeles|340416|-1182988 -- 811
    Fukuoka|335833|1304000 -- 733
    Toronto|436667|-794168 -- 639
    Komae|356364|1395743 -- 567
    Hiroshima|344000|1324500 -- 515
    Kobe|346833|1351667 -- 466
    Seoul|375664|1269997 -- 448
    Urayasu|356706|1398886 -- 421
    Brooklyn|406525|-739554 -- 398
    Shizuoka|349667|1383832 -- 396
    Vancouver|492500|-1231333 -- 393
    Funabashi|356931|1399833 -- 385
    Okayama|346500|1339167 -- 383
    Chiba|356000|1401167 -- 372
    Beijing|399289|1163883 -- 342
    Paris|488667|23333 -- 341
    Sakai|345833|1354667 -- 335
    Petaling Jaya|30833|1016500 -- 328
    Oakland|377950|-1222193 -- 324
    Amagasaki|347167|1354167 -- 318
    Moscow|557522|376156 -- 313
    Ichikawa|357197|1399247 -- 312
    Narashino|356833|1400333 -- 306
    Sendai|382547|1408847 -- 301
    San Diego|327977|-1171322 -- 282
    Nishinomiya|347167|1353333 -- 260
    Edmonton|535500|-1135000 -- 256
    Sagamihara|355531|1393544 -- 255
    Kuala Lumpur|31667|1017000 -- 253
    Niigata|379167|1390500 -- 249
    Toyota|350833|1371500 -- 244
    Hatogaya|358342|1397364 -- 234
    Machida|355403|1394507 -- 229
    Suita|347500|1355333 -- 227
    Yüanlin|249832|1214333 -- 221
    Moriguchi|347333|1355666 -- 218
    Hayward|376503|-1220730 -- 218
    Montreal|455000|-735833 -- 211
    Matsudo|357833|1399000 -- 210
    Shanghai|312222|1214581 -- 206
    São Paulo|-235333|-466167 -- 200
    Houston|297755|-954152 -- 199
    New York|407619|-739763 -- 199
    Kami-meguro|356333|1397000 -- 199
    San Leandro|377035|-1221484 -- 194
    Seattle|475951|-1223326 -- 192
    Markham|438667|-792667 -- 188
    Winnipeg|498833|-971668 -- 187
    Hamamatsu|347000|1377333 -- 182
    Honolulu|213139|-1578245 -- 181
    Toyonaka|347833|1354667 -- 180
    Toda|358094|1396925 -- 178
    Rio De Janeiro|-229000|-432333 -- 177
    Ashiya|347333|1353166 -- 171
    Setagaya|356333|1396500 -- 171
    Asaka|358047|1396019 -- 167
    Miyagi|266167|1281833 -- 166
    Las Vegas|361515|-1152049 -- 165
    Utsunomiya|365500|1398667 -- 165
    Shin-yoshidacho|355333|1396000 -- 160
    Nagano|366500|1381833 -- 156
    Asahi|357167|1406500 -- 155
    Santiago|-334500|-706667 -- 155
    Sacramento|385765|-1214445 -- 155
    Melbourne|-378167|1449667 -- 152
    Tokushima|340667|1345666 -- 151
    Fuchu|356667|1394833 -- 147
    Ibaraki|348167|1355666 -- 145
    Kawaguchi|358050|1397206 -- 145
    Shimbashicho|354333|1395167 -- 145
    Hachioji|356558|1393239 -- 144
    Jakarta|-61744|1068294 -- 144
    Wako|357894|1396232 -- 144
    Musashino|357061|1395594 -- 144
    Kaohsiung|226178|1203014 -- 141
    Mexico|194342|-991386 -- 140
    Gifu|354167|1367500 -- 140
    Kumamoto|328000|1307167 -- 140
    Nara|346833|1358333 -- 140
    Perth|-319333|1158333 -- 140
    Shiki|358333|1395833 -- 140
    Austin|303037|-977696 -- 138
    Long Beach|337976|-1181617 -- 136
    Berlin|525167|134000 -- 134
    Calgary|510833|-1140833 -- 133
    Oita|332372|1316044 -- 132
    Magomemachi|355833|1397000 -- 131
    Helsinki|601756|249342 -- 131
    Horinouchi|356833|1396500 -- 130
  13. Holzy

    Holzy New Member

    I'm from Pennsylvania in the United States of America
  14. Ixtab

    Ixtab New Member

    I am from Mexico, Mexico City.
  15. Kamen otaku

    Kamen otaku loli's patsu gourmet

    bon baiser from paris. ^^
  16. Sasukeden

    Sasukeden Nin Nin ! ! !

    Well... i contribute the 1.6% of the Philippines then... :goodboy:
  17. devilstar696

    devilstar696 New Member

    Sweden.. where there are NO polarbears walking the streets, maybe pedobears though lol.
  18. Denamic

    Denamic Swedish Meat Super Moderator

    Don't spread such lies.
    You are mocking common sense.
  19. kenyoo

    kenyoo build to destroy...

    im laughing my ass of right now... :lols:
  20. kadosho

    kadosho New Member

    Just another fellow living in Tacoma, Washington USA.
    (sigh) pacific northwest.. darn its chilly tonight